| SENATE COMMITTEE VOTE RECORD | ||
| COMMITTEE ON: | Governmental Operations | |
| ITEM: | SB 0994 | |
| ACTION: | Favorable | |
| DATE: | April 3, 2008 | |
| TIME: | 9:00 a.m. -- 10:30 a.m. | |
| PLACE: | Toni Jennings Committee Room, 110 | |
| Senate Office Building | ||
| OTHER COMMITTEE REFERENCES: | ||
| CF 03/12/08 FAVORABLE WITH 1 AMENDMENT | ||
| CM 03/25/08 FAVORABLE | ||
| Judiciary | ||
| 04/03/2008 |
FINAL VOTE |
SENATORS |
Motion to vote "YEA" after Roll Call by Senator Dean |
|
|||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
VA | Dean | |||||
X | King | |||||
X | Oelrich | |||||
| Wilson | ||||||
X | Posey, VICE CHAIR | |||||
X | Lawson, CHAIR | |||||
5 | 0 |
TOTAL |
FAV | - |
||
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
| CODES: | FAV=Favorable | RCS=Replaced by Committee Substitute | TP=Temporarily Postponed |
| UNFAV=Unfavorable | RE=Replaced by Engrossed Amendment | VA=Vote After Roll Call | |
| -R=Reconsidered | RS=Replaced by Substitute Amendment | WD=Withdrawn |
| REPORTING INSTRUCTION: Route 1 copy to the Secretary of the Senate (COM RPT) |
S-010 (02/2006) |
| 04032008.1125 | Page 1 |